RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Warriors 1 Russ Goss (Warrior) 13 39% 45 706 332 47.03%
2 Outcast 1 Paul Sexton (Outcast) 15 49% 55 822 346 42.09%
3 Damage Inc. 10 Corey Bracaliello (Damage) 14 38% 50 756 314 41.53%
4 Damage Inc. 3 Keith Thistle (Damage) 15 47% 48 726 299 41.18%
5 Outcast 22 Frank Utz (Outcast) 13 40% 46 726 294 40.50%
6 Damage Inc. 5 Matt iLes (Damage) 15 35% 55 840 330 39.29%
7 Late Iron 11 Robert Moore (Late) 15 25% 62 888 322 36.26%
8 Leaners 10 Joe Clayton (leaners) 13 34% 47 698 249 35.67%
9 Nugget 16 Harry Vansciver (Nugget) 14 20% 53 770 268 34.81%
10 Leaners 18 Bob Holmes (Leaners) 12 31% 45 676 228 33.73%
11 Dead Eyes 1 Nate Potis (D eyes) 13 33% 39 598 198 33.11%
12 Dead Eyes 13 Dean Johnson (D eyes) 2 New 6 84 27 32.14%
13 Dead Eyes 16 Jim Miller (D eyes) 15 34% 54 830 266 32.05%
14 Warriors 7 (35) George Maultz, Sr. (Warrior) 15 33% 50 766 245 31.98% Yes
15 Dead Eyes 9 Dave Keller (D eyes) 10 33% 35 502 160 31.87%
16 Damage Inc. 16 Darrel Dalton (Damage) 13 New 45 688 217 31.54%
17 Dead Eyes 7 Kevin Hankins (D eyes) 12 33% 42 632 199 31.49%
18 Warriors 11 Joe Bryant (Warrior) 15 21% 50 736 231 31.39%
19 Dead Eyes 20 Clarence Wright (D Eyes) 15 33% 51 748 230 30.75%
20 Warriors 3 Rob Goss (Warrior) 15 34% 49 776 238 30.67%
21 Late Iron 6 Dan Bennant (Late) 12 29% 47 702 213 30.34%
22 Colts 2 Kevin Wells (Colts) 13 26% 46 696 210 30.17%
23 Leaners 12 Dave Dawson (Leaners) 11 29% 41 592 178 30.07%
24 Nugget 14 Dave Ellis (Nugget) 14 29% 53 774 231 29.84%
25 Outcast 4 Frank Nolan (Outcast) 15 25% 49 774 230 29.72%
26 Damage Inc. 4 Chuck Eisele (Damage) 9 31% 33 534 158 29.59%
27 Warriors 15 (35) Wayne Parker  (Warrior) 15 36% 54 816 238 29.17% Yes
28 Warriors 8 Bob Briggs (Warrior) 15 37% 55 858 249 29.02%
29 Dead Eyes 6 Brian Cognigi (D eyes) 13 New 47 694 198 28.53%
30 Early Metal 5 Matt Meglino (Early) 14 31% 53 786 224 28.50%
31 Nugget 13 Frank Amador (Nugget) 14 28% 50 762 216 28.35%
32 Nugget 7 Eric Wurst (Nugget) 12 33% 45 706 198 28.05%
33 Outcast 2 Tom Jones jr (Outcast) 14 28% 49 726 202 27.82%
34 Post 56 10 Mike Maltese Jr. (Post) 14 17% 49 764 212 27.75%
35 Colts 7 Greg Slack (Colts) 14 22% 48 724 196 27.07%
36 Colts 19 Mark Concordia (Colts) 14 27% 48 732 198 27.05%
37 Colts 14 John Carbo (Colts) 14 27% 44 652 174 26.69%
38 Early Metal 7 Mark Bruce (Early) 15 31% 56 886 232 26.19%
39 Post 56 7 Joe Middleton (Post) 14 24% 51 800 208 26.00%
40 Nugget 5 Todd Uhlig (Nugget) 10 27% 35 520 135 25.96%
41 Late Iron 18 Matt Swiswitonow (Late) 11 46 688 178 25.87%
42 Damage Inc. 11 Bruce Watkins (Damage) 15 29% 51 756 193 25.53%
43 Early Metal 1 (35) Joe Miklavcic (Early) 13 27% 37 568 145 25.53% Yes
44 Outcast 7 Dan Russell (Outcast) 14 24% 42 636 162 25.47%
45 Leaners 14 Bill Walls (Leaners) 12 23% 48 720 183 25.42%
46 Outcast 6 Don McPherson (Outcast) 15 23% 50 740 187 25.27%
47 Renegades 28 Gary Watkins (Ren) 14 32% 56 806 203 25.19%
48 Renegades 5 (35) Wayne McCoy (Ren) 13 27% 52 750 187 24.93% Yes
49 Early Metal 18 Jason Sowers (Early) 6 New 18 294 71 24.15%
50 Warriors 2 Zay Howel (warrior) 10 New 33 506 122 24.11%
51 Late Iron 5 Bill Reed (Late) 15 26% 58 890 214 24.04%
52 Dead Eyes 22 Jim Turner (D eyes) 15 27% 49 746 179 23.99%
53 Damage Inc. 13 Mike McGuigan (Damage) 13 24% 44 684 164 23.98%
54 Damage Inc. 6 Joe Ayala Jr. (Damage) 15 22% 51 768 183 23.83%
55 Colts 13 Bob Moffet (Colts) 14 25% 45 672 160 23.81%
56 Early Metal 17 Andy Jones (Early) 12 24% 42 656 155 23.63%
57 Early Metal 8 Mike Buck (Early) 15 25% 55 818 193 23.59%
58 Early Metal 6 Rob Catania Jr. (Early) 15 27% 54 828 189 22.83%
59 Late Iron 8 Zachary Sloboda (Late) 13 16% 50 782 178 22.76%
60 Damage Inc. 17 Dave Balsama (Damage) 15 22% 46 710 158 22.25%
61 Dead Eyes 14 Eric Wilcox (D eyes) 14 24% 45 662 147 22.21%
62 Renegades 8 Mike McCoy (Ren) 14 21% 53 770 167 21.69%
63 Nugget 6 Bill Wiley (Nugget) 12 23% 39 568 123 21.65%
64 Dead Eyes 12 Mike Christy (D eyes) 15 20% 47 716 155 21.65%
65 Post 56 1 Randy Githens (Post) 8 26% 30 476 102 21.43%
66 Renegades 7 Chris Plasket (Ren) 14 19% 56 826 175 21.19%
67 Post 56 9 Jim Gregory (Post) 14 17% 49 748 156 20.86%
68 Leaners 6 Joe Degardnuer (Leaners) 14 20% 45 690 141 20.43%
69 Damage Inc. 12 Joe Shafer Jr (Damage) 7 23% 21 328 67 20.43%
70 Warriors 10 Don Jones (Warrior) 15 30% 47 710 145 20.42%
71 Dead Eyes 29 Ed Tippie (D eyes) 15 23% 40 632 128 20.25%
72 Post 56 8 Steve Chambers (Post) 13 25% 40 644 130 20.19%
73 Late Iron 10 Brian Fedora (Late) 14 21% 53 818 165 20.17%
74 Outcast 13 (35) Ron Bakley (Outcast) 13 21% 27 432 87 20.14% Yes
75 Early Metal 16 Fred Guadagno (Early) 13 24% 44 666 134 20.12%
76 Late Iron 9 (35) Paul Tumey (Late) 15 16% 50 808 162 20.05% Yes
77 Colts 4 (35) David Everett (Colts) 14 16% 38 594 119 20.03% Yes
78 Nugget 9 Tom Schnetzler (Nugget) 14 18% 45 696 139 19.97%
79 Outcast 10 Mike Leach (Outcasts) 14 16% 37 544 108 19.85%
80 Nugget 12 Mike Whalen (Nugget) 14 20% 49 744 147 19.76%
81 Colts 6 Mike McNabb (Colts) 12 19% 34 576 113 19.62%
82 Post 56 5 John Ford (Post) 13 16% 42 740 145 19.59%
83 Dead Eyes 15 Levi Pierce (D eyes) 8 26% 22 338 66 19.53%
84 Early Metal 9 Pat Cunane (Early) 10 New 30 506 98 19.37%
85 Leaners 4 (35) Jack Herling (leaners) 11 21% 36 564 109 19.33% Yes
86 Leaners 7 Charlie Costello (Leaners) 12 22% 43 652 125 19.17%
87 Late Iron 12 Tyler Sloboda (Late) 11 14% 41 634 121 19.09%
88 Warriors 5 (35) Fred Samanns (Warrior) 15 28% 44 674 128 18.99% Yes
89 Outcast 15 Mike Larkin (Outcast) 13 25% 38 618 117 18.93%
90 Early Metal 12 Jimmy Evans (Early) 15 19% 50 798 150 18.80%
91 Damage Inc. 15 Chris Giannascoli (Damage) 14 28% 47 720 134 18.61%
92 Nugget 8 Ed Uhlig (Nugget) 11 20% 41 648 118 18.21%
93 Outcast 21 Steve Murawski (Outcast) 13 11% 34 566 103 18.20%
94 Renegades 10 Ryan Mauz (Ren) 13 16% 41 698 127 18.19%
95 Dead Eyes 19 Ray Goss, Jr. (D eyes) 15 19% 36 578 105 18.17%
96 Warriors 6 Bob Henning (Warrior) 13 New 36 582 104 17.87%
97 Post 56 6 Lou Cataldi (Post) 12 14% 37 590 105 17.80%
98 Damage Inc. 2 Rob Pyryt (Damage) 14 24% 47 728 128 17.58%
99 Early Metal 15 Vince Tresati (Early) 12 22% 41 616 107 17.37%
100 Post 56 4 Joe Ennis (Post) 12 23% 41 630 108 17.14%
101 Colts 10 Rob Winters (Colts) 12 8% 31 534 90 16.85%
102 Outcast 17 Fran Bolletino (Outcast) 14 27% 38 540 90 16.67%
103 Post 73 18 Mike Rodgers (Post) 13 13% 42 728 117 16.07%
104 Outcast 3 Tommy Jones III (Outcast) 13 New 29 474 76 16.03%
105 Renegades 3 Joe Wilson (Ren) 15 13% 49 794 127 15.99%
106 Colts 11 Kevin Page (Colts) 14 19% 36 576 92 15.97%
107 Leaners 15 Bill Cambell (Leaners) 12 21% 41 676 106 15.68%
108 Colts 5 Blake Patton (Colts) 14 9% 38 660 101 15.30%
109 Dead Eyes 5 (35) Bill Griffen (D eyes) 10 19% 9 138 21 15.22% Yes
110 Late Iron 4 (35) Sam Barr (Late) 15 22% 52 846 126 14.89% Yes
111 Nugget 3 (35) Bob Taglioli (Nugget) 12 17% 36 548 81 14.78% Yes
112 Outcast 5 Tony Williams (Outcast) 12 19% 31 498 72 14.46%
113 Early Metal 2 Charles (Chic) Hasset (Early) 9 14% 4 56 8 14.29%
114 Leaners 1 Jim Brown Jr. (Leaners) 13 16% 43 722 103 14.27%
115 Nugget 10 Mike Niedoba (Nugget) 11 7% 28 446 63 14.13%
116 Warriors 4 Tom Sawers (Warrior) 14 18% 36 616 87 14.12%
117 Post 56 3 Jesse Gregory (post) 12 19% 34 588 83 14.12%
118 Warriors 18 Mike Taylor (Warrior) 15 16% 37 608 85 13.98%
119 Renegades 12 Mike Sondrini (Ren) 9 10% 24 466 65 13.95%
120 Leaners 17 (35) Jack Mills (leaners) 11 17% 25 432 59 13.66% Yes
121 Warriors 12 Ryan Briggs (Warrior) 11 14% 3 44 6 13.64%
122 Damage Inc. 14 Steve Thistle (Damage) 2 New 2 38 5 13.16%
123 Colts 8 Brian Sleet (Colts) 14 16% 30 578 76 13.15%
124 Post 76 21 Henny Henhaffer (Post) 14 13% 45 768 100 13.02%
125 Late Iron 3 Phil Janasiak (Late) 12 17% 37 578 73 12.63%
126 Late Iron 1 Roger Worley (Late) 13 13% 43 718 90 12.53%
127 Colts 15 Bill Martin (Colts) 9 New 16 248 31 12.50%
128 Outcast 18 Steve Kozak (Outcast) 10 18% 17 274 34 12.41%
129 Early Metal 10 Joe Vojtecky (Early) 14 17% 31 528 62 11.74%
130 Renegades 4 (35) Pat Loiacono (Ren) 12 14% 38 708 82 11.58% Yes
131 Colts 3 Joe Matchet (Colts) 13 16% 27 462 53 11.47%
132 Early Metal 11 Jason Harper (Early) 11 15% 23 426 48 11.27%
133 Leaners 16 Rick Fitzsimmons (Leaners) 1 9% 1 18 2 11.11%
134 Nugget 15 Ed Niedoba (Nugget) 3 New 7 118 13 11.02%
135 Colts 9 John Russell (Colts) 11 New 21 404 44 10.89%
136 Leaners 19 Steve Sayres (Leaners) 13 New 37 708 77 10.88%
137 Renegades 15 Howard Brown (Ren) 3 New 10 180 18 10.00%
138 Post 56 14 Rich Stang (post) 12 9% 27 492 49 9.96%
139 Post 56 2 Anthony Damico (Post) 7 9% 14 248 21 8.47%
140 Renegades 11 Gabe Clark (Ren) 10 New 23 432 36 8.33%
141 Nugget 11 Dan Uhlig (Nugget) 9 9% 18 318 24 7.55%
142 Renegades 6 Mike Orlic (Ren) 1 15% 4 72 5 6.94%
143 Dead Eyes 11 Tom Kunze (D eyes) 4 17% 8 138 8 5.80%
144 Early Metal 14 Huck Schmelig (Early) 3 12% 3 52 3 5.77%
145 Nugget 2 Ricky Perez (Nugget) 10 7% 2 30 1 3.33%
146 Nugget 1 Jeff Andrews (Nugget) 13 9% 4 68 2 2.94%
146 Renegades 9 Rich Ottinger (Ren) 8 New 10 170 5 2.94%
148 Post 56 11 Brian Hannah (Post) 1 14% 3 46 1 2.17%
149 Late Iron 7 Aaron Ford (late) 3 New 3 56 1 1.79%
Colts 1 18%
Bangers 1
Damage Inc. 1
Pole Bearers 1
Rebels 1
Renegades 1
Shooters 1
Bangers 2
Dead Eyes 2
Late Iron 2 Guy Custer (late) 1 New
Leaners 2
Pole Bearers 2
Rebels 2
Renegades 2
Shooters 2
Bangers 3
Dead Eyes 3
Early Metal 3
Leaners 3 (35)Tom Ivins (Leaners) 0 3% Yes
Pole Bearers 3
Rebels 3
Shooters 3
Early Metal 4 Allen Falls (Early) 0 12%
Bangers 4
Dead Eyes 4
Nugget 4 (35) Bob Maraffa (Nugget) 12 1% 1 22 Yes
Pole Bearers 4
Rebels 4
Shooters 4
Bangers 5
Leaners 5
Pole Bearers 5
Rebels 5
Shooters 5
Bangers 6
Pole Bearers 6
Rebels 6
Shooters 6
Damage Inc. 7 0%
Bangers 7
Pole Bearers 7
Rebels 7
Shooters 7
Dead Eyes 8 Harry young (D Eyes) 2 22%
Bangers 8
Damage Inc. 8 Ken Thistle (Damage) 0 New
Leaners 8
Outcast 8
Pole Bearers 8
Rebels 8
Shooters 8
Warriors 9 Joe Kraus (Warrior) 0 25%
Damage Inc. 9 Larry Vitagliano III (Damage) 0 20%
Leaners 9 0%
Bangers 9
Outcast 9
Pole Bearers 9
Rebels 9
Shooters 9
Bangers 10
Dead Eyes 10
Pole Bearers 10
Rebels 10
Shooters 10
Bangers 11
Leaners 11
Outcast 11
Pole Bearers 11
Rebels 11
Shooters 11